Subscribers in Europe pay in Euros, the United Kingdom in Great British Pounds, and Australia & New Zealand in Australian dollars. North America and Rest of World pay in US dollars. Price regions relate to the end-customer not the Agent“s consolidation address. Institutional prices quoted are for single sites, and personal prices are for individual use only. Multi-site licences and package offers are available on request. Please contact publishing.sales@csiro.au for further details.
| Journal | International ($US) |
International (€EURO) |
International (£GBP) |
Australia & NZ ($AU) |
||||
| Online | Online + Print | Online | Online + Print | Online | Online + Print | Online | Online + Print | |
| Animal Production Science | US$1530 | US$1955 | €1285 | €1645 | £890 | £1140 | AU$1745 | AU$2240 |
| Australian Health Review | US$ 365 | US$ 470 | € 260 | € 335 | £230 | £ 295 | AU$ 365 | AU$ 470 |
| Australian Journal of Biological Sciences | ||||||||
| Australian Journal of Botany | US$1070 | US$1375 | € 895 | €1145 | £610 | £ 780 | AU$1215 | AU$1560 |
| Australian Journal of Chemistry | US$1750 | US$2240 | €1460 | €1870 | £990 | £1270 | AU$1885 | AU$2415 |
| Australian Journal of Primary Health | US$ 260 | US$ 335 | € 165 | € 215 | £130 | £ 165 | AU$ 285 | AU$ 370 |
| Australian Journal of Zoology | US$ 835 | US$1070 | € 700 | € 895 | £475 | £ 610 | AU$1005 | AU$1290 |
| Australian Mammalogy | US$ 305 | US$ 395 | € 180 | € 235 | £145 | £ 185 | AU$ 310 | AU$ 400 |
| Australian Systematic Botany | US$ 980 | US$1255 | € 820 | €1050 | £560 | £ 720 | AU$1145 | AU$1465 |
| CSIRO Land Research Surveys | ||||||||
| Crop and Pasture Science | US$1495 | US$1910 | €1265 | €1615 | £865 | £1110 | AU$1635 | AU$2090 |
| Emu | US$ 400 | US$ 515 | € 335 | € 425 | £230 | £ 295 | AU$ 485 | AU$ 625 |
| Environmental Chemistry | US$ 990 | not available | € 820 | not available | £550 | not available | AU$1030 | not available |
| Exploration Geophysics (including Preview) | US$ 570 | US$ 735 | € 440 | € 565 | £305 | £ 390 | AU$ 740 | AU$ 945 |
| Functional Plant Biology | US$1585 | US$2030 | €1320 | €1690 | £915 | £1175 | AU$1845 | AU$2365 |
| Healthcare Infection | US$ 210 | US$ 265 | € 170 | € 220 | £125 | £ 160 | AU$ 280 | AU$ 365 |
| Historical Records of Australian Science | US$ 175 | US$ 225 | € 105 | € 135 | £ 80 | £ 105 | AU$ 170 | AU$ 225 |
| International Journal of Wildland Fire | US$1110 | US$1420 | € 930 | €1190 | £640 | £ 820 | AU$1130 | AU$1445 |
| Invertebrate Systematics | US$1030 | US$1315 | € 845 | €1085 | £590 | £ 755 | AU$1200 | AU$1540 |
| Marine and Freshwater Research | US$1500 | US$1925 | €1260 | €1610 | £870 | £1115 | AU$1625 | AU$2080 |
| New South Wales Public Health Bulletin | Open Access | Open Access | Open Access | Open Access | Open Access | Open Access | Open Access | Open Access |
| Publications of the Astronomical Society of Australia | US$ 515 | not available | € 435 | not available | £305 | not available | AU$ 595 | not available |
| Reproduction, Fertility and Development | US$1070 | US$1375 | € 905 | €1160 | £630 | £ 805 | AU$1270 | AU$1630 |
| Sexual Health | US$ 620 | US$ 795 | € 520 | € 665 | £365 | £ 470 | AU$ 630 | AU$ 815 |
| Soil Research | US$1110 | US$1420 | € 930 | €1195 | £640 | £ 820 | AU$1455 | AU$1855 |
| The Rangeland Journal | US$ 505 | US$ 645 | € 335 | € 425 | £255 | £ 330 | AU$ 515 | AU$ 660 |
| The South Pacific Journal of Natural and Applied Sciences | US$ 0 | Print available from USP | € 0 | Print available from USP | £ 0 | Print available from USP | AU$ 0 | Print available from USP |
| Wildlife Research | US$1070 | US$1375 | € 900 | €1150 | £610 | £ 780 | AU$1200 | AU$1540 |
| Journal | International ($US) |
International (€EURO) |
International (£ GBP) |
Australia & NZ ($AU) |
||||
| Online | Online + Print | Online | Online + Print | Online | Online + Print | Online | Online + Print | |
| Animal Production Science | US$160 | US$200 | €160 | €180 | £114 | £130 | AU$185 | AU$210 |
| Australian Health Review | US$210 | US$260 | €155 | €190 | £130 | £160 | AU$160 | AU$200 |
| Australian Journal of Biological Sciences | ||||||||
| Australian Journal of Botany | US$130 | US$165 | €130 | €150 | £ 95 | £110 | AU$155 | AU$175 |
| Australian Journal of Chemistry | US$190 | US$240 | €195 | €215 | £140 | £155 | AU$210 | AU$250 |
| Australian Journal of Primary Health | US$125 | US$150 | € 60 | € 75 | £ 50 | £ 65 | AU$125 | AU$150 |
| Australian Journal of Zoology | US$120 | US$150 | €120 | €135 | £ 85 | £100 | AU$140 | AU$160 |
| Australian Mammalogy | available from AMS | available from AMS | available from AMS | available from AMS | available from AMS | available from AMS | available from AMS | available from AMS |
| Australian Systematic Botany | US$130 | US$165 | €130 | €145 | £ 95 | £110 | AU$145 | AU$175 |
| CSIRO Land Research Surveys | ||||||||
| Crop and Pasture Science | US$160 | US$200 | €160 | €180 | £115 | £130 | AU$185 | AU$210 |
| Emu | available from Birds Australia | available from Birds Australia | available from Birds Australia | available from Birds Australia | available from Birds Australia | available from Birds Australia | available from Birds Australia | available from Birds Australia |
| Environmental Chemistry | US$120 | not available | €120 | not available | £ 85 | not available | AU$125 | not available |
| Exploration Geophysics | available from ASEG | available from ASEG | available from ASEG | available from ASEG | available from ASEG | available from ASEG | available from ASEG | available from ASEG |
| Functional Plant Biology | US$160 | US$200 | €160 | €180 | £115 | £130 | AU$185 | AU$210 |
| Healthcare Infection | available from AICA | available from AICA | available from AICA | available from AICA | available from AICA | available from AICA | available from AICA | available from AICA |
| Historical Records of Australian Science | US$ 65 | US$ 80 | € 65 | € 70 | £ 50 | £ 60 | AU$ 95 | AU$110 |
| International Journal of Wildland Fire | US$200 | US$200 | €150 | €150 | £100 | £115 | AU$205 | AU$210 |
| Invertebrate Systematics | US$145 | US$180 | €145 | €160 | £100 | £115 | AU$165 | AU$190 |
| Marine and Freshwater Research | US$160 | US$200 | €160 | €175 | £115 | £130 | AU$165 | AU$210 |
| New South Wales Public Health Bulletin | Open Access | Open Access | Open Access | Open Access | Open Access | Open Access | Open Access | Open Access |
| Publications of the Astronomical Society of Australia | US$ 75 | not available | € 40 | not available | £ 35 | not available | AU$ 80 | not available |
| Reproduction, Fertility and Development | US$125 | US$160 | €130 | €140 | £ 90 | £105 | AU$140 | AU$170 |
| Sexual Health | US$120 | US$150 | €120 | €135 | £ 85 | £100 | AU$100 | AU$160 |
| Soil Research | US$125 | US$160 | €130 | €140 | £ 90 | £105 | AU$140 | AU$170 |
| The Rangeland Journal | available from ARS | available from ARS | available from ARS | available from ARS | available from ARS | available from ARS | available from ARS | available from ARS |
| The South Pacific Journal of Natural and Applied Sciences | US$ 0 | Print available from USP | € 0 | Print available from USP | £ 0 | Print available from USP | AU$ 0 | Print available from USP |
| Wildlife Research | US$125 | US$160 | €125 | €140 | £ 95 | £110 | AU$135 | AU$150 |





