Corrigendum to: Drone surveys cause less disturbance than ground-based surveys in endangered spectacled flying-foxes (Pteropus conspicillatus)
Emmeline Bernadette Barrett Norris
Australian Mammalogy 47, AM25010_CO https://doi.org/10.1071/AM25010_CO
Published: 29 April 2025
This article corrects Australian Mammalogy 47, AM25010 doi.org/10.1071/AM25010
The author advises of a couple of errors in Table 2 of the published paper which is regretted. The start time in the bottom two rows of the table were incorrectly listed as 12:17 am and 12:31 am. These should instead read 12:17 pm and 12:31 pm. The corrected Table 2 is provided below.
TableĀ 2.
Drone flight parameters and observed spectacled flying-fox (SFF; Pteropus conspicillatus) behavioural responses to drone and ground surveys at roosts in El Arish and Tolga Scrub, north-eastern Queensland, in September 2024.
Date | Site | Start time | Flight duration (min) | Drone model | SFF response (drone) | SFF response (ground) | |
---|---|---|---|---|---|---|---|
2/9/2024 | El Arish | 10:30 am | 2 | M3T | Resting | Alert, alarmed, escape | |
2/9/2024 | El Arish | 10:52 am | 9 | M350 | Resting | ||
6/9/2024 | El Arish | 9:48 am | 25 | M350 | Resting | Alert, alarmed | |
18/9/2024 | El Arish | 7:36 am | 10 | M3T | Resting | Alert, alarmed, escape | |
18/9/2024 | El Arish | 7:49 am | 12 | M350 | Resting | ||
18/9/2024 | El Arish | 8:18 am | 4 | M3T | Resting | ||
19/9/2024 | Tolga Scrub | 8:33 am | 5 | M3T | Resting | Alert | |
19/9/2024 | Tolga Scrub | 8:41 am | 6 | M350 | Resting | ||
19/9/2024 | Tolga Scrub | 12:17 pm | 10 | M350 | Vigilant | Alert, alarmed | |
19/9/2024 | Tolga Scrub | 12:31 pm | 5 | M3T | Vigilant |
Each ground survey was conducted once per set of drone flights to minimise colony stress. Behavioural response categories are defined in Table 1. M3T and M350 refer to the DJI Mavic Enterprise 3T and DJI Matrice 350 RTK drones respectively.